close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIYAL HOOSEN | ![]() |
1 | ||
| 2 | 2HILGARD SENIOR | 6185444 | |||
| 3 | 3ZAYNAN COVERWELL | ![]() |
2 | ||
| 4 | 4RUDI WIGGILL | 3 | |||
| 5 | 5OWAIS HOOSEN | ![]() |
4 | ||
| 6 | 6IMAD SHEIK | ![]() |
5 | ||
| 7 | 7DAVID MEYER | 7457228 | |||
| 8 | 8SHAUN MEYER | 2718987 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HENNIE VERMAAK | 7149042 | |||
| 2 | 2JAKE BOCK | 2860113 | |||
| 3 | 3DONOVAN KOBROWISKY | ![]() |
7113973 | ||
| 4 | 4CHRIS BASSANI | ![]() |
8 | ||
| 5 | 5CORNE NEL | 8218105 | |||
| 6 | 6DANIEL DE BRUYN | 9 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON MCLAREN | ![]() |
5398539 | ||
| 2 | 2CLAUDE BASSANI | ![]() |
10 | ||
| 3 | 3NAUSHAD SHEIK | 1 | |||
| 4 | 4SULIMAN HOOSEN | 2 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HENNIE VERMAAK | 3491133 | |||
| 2 | 2SAMANTHA ARTMAN | 4 | |||
| 3 | 3JAKE BOCK | 2730266 | |||
| 4 | 4SHAUN MOLLENTZE | 8338086 | |||
| 5 | 5CORNE NEL | 2836420 | |||
| 6 | 6OWAIS HOOSEN | ![]() |
6 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS BASSANI | ![]() |
|||
| 2 | 2JASON MCLAREN | ![]() |
7 | ||
| 3 | 3DONOVAN KOBROWISKY | ![]() |
7625205 | ||
| 4 | 4CLAUDE BASSANI | ![]() |
8 | ||
| 5 | 6HILGARD SENIOR | 5662314 | |||
| 6 | 7SULIMAN HOOSEN | 9 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES SENIOR | ![]() |
10 | ||
| 2 | 2DES LOURENS | 5203441 | |||
| 3 | 3LUHAN LOURENS | 2616311 | |||
| 4 | 4JOHAN VAN DER WESTHUIZEN | ![]() |
1 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES JUNIOR | ||||
| 2 | 2JAKE BOCK | 2 | |||
| 3 | 3KOOS KOPKE | 3629294 | |||
| 4 | 4DANIEL DE BRUYN | ||||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROWAN RUDMAN | 4 | |||
| 2 | 2CHANTAL KOBROWISKY | 5 | |||
| 3 | 3LUHAN LOURENS | 4827162 | |||
| 4 | 4DES LOURENS | 3861606 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKE BOCK | 8072044 | |||
| 2 | 2DONOVAN KOBROWISKY | ![]() |
9804177 | ||
| 3 | 3SHAUN MOLLENTZE | 6611829 | |||
| 4 | 4DERRICK PLANK | 6475747 | |||
| 5 | 5GERT HEUNIS | 9018211 | |||
| 6 | 6DES LOURENS | 7599572 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HENNIE VERMAAK | 2127470 | |||
| 2 | 2SAMANTHA ARTMAN | 6058691 | |||
| 3 | 4KOOS KOPKE | 2997145 | |||
| 4 | 5GERT HEUNIS | 2757103 | |||
| Race Track | RPM Raceway |
|---|---|
| Registrations |
Entries: 52 Drivers: 30 |
| Total Race Laps | 2,340 |